Maximum dynamic range up to 50dB, and 256k data sampling points |
Online test of PON network |
Integrated mono-mode and multi-mode test |
Automatic monitoring of optical communication signals |
File formats of Bellcore GR196 and SR-4731 supported |
Ranging accuracy | ±(0.75 + sample interval + 0.0025% × range)(excluding the refractivity placement error) (m) |
Ranging resolution | 0.05, 0.1, 0.2, 0.5, 1, 2, 4, 8, 16 and 32m |
Test range | 0.4, 0.8, 1.6, 3.2, 6.4, 16, 32, 64, 128, 256 and 512km (mono-mode);0.4, 0.8, 1.6, 3.2, 6.4, 16 and 32km (850nm multi-mode) |
Testing PW | 3, 5, 10, 30, 80, 160, 320, 640, 1280, 5120, 10240 and 20480ns3, 5, 10, 30, 80, 160, 320, 640 and 1280ns(850nm multi-mode) |
Maximum number of sampling points | 256k |
Linearity | 0.03dB/dB |
Loss resolution | 0.001dB |
Refractivity setting range | 1.00000 ~ 1.99999(step: 0.00001) |
Range unit | km, m, thousand feet, feet |
Display | 800×480, 7-inch TFT color LCD (a capacitive touch screen in the standard configuration, and a resistive touch screen optional) |
Optical output interface | FC/UPC (standard configuration, with LC/UPC, SC/UPC and ST/UPC optional) |
Interface language | Simplified Chinese, English, Russian and Korean available (contact the office for other language support) |
External interfaces | USB, Micro-USB, 10M/100M Ethernet, earphone and Micro SD |
Power supply | AC/DC adapter: AC100V~240V, 50/60Hz and 1.5A; DC: 17V±3V(2A)Internal Li battery: 11.1V, 6800mAh, battery operating time: 8h |
Power consumption | 10W |
Dimensions | 252mm(W)×180mm (H)×55mm (D) |
Weight | About 1.8kg |
Environmental adaptability | Operating temperature: -10℃~+50℃ (battery charging: 5℃~40℃)Storage temperature: -40℃~+70℃ (battery: -20℃~60℃)RH: 5% ~95%, no condensation |
VFL (optional) | Operating wavelength: 650nm±20nmOutput power: 2mW (typical)Operating mode: CW, 1Hz and 2Hz |
Optical power meter (optional) | Wavelength range: 1200nm~1650nmPower range: -60dBm~0dBmUncertainty: ±5%(-25dBm, CW) |
Stable light source (optional) | Operating wavelength: the same as OTDROutput power: ≥-5dBmOperating mode: CW, 270Hz, 1kHz and 2kHz |
Operating wavelength | Laser wave length | Dynamic range2 (dB) | Event dead zone3 (m) | ATT dead zone4 (m) |
Mono-mode 1625nm (built-in filter) | Single | 36 | 0.5 | 3 |
Mono-mode 1650nm (built-in filter) |
| 36 | 0.5 | 3 |
Multi-mode 850nm |
| 24 | 0.7 | 5 |
Multi-mode 1300nm |
| 36 | 0.7 | 5 |
Mono-mode 1310/1550nm | Dual | 37 / 35 | 0.5 | 3 |
Mono-mode 1310/1550nm |
| 42 / 40 | 0.5 | 3 |
Mono-mode 1310/1550nm |
| 45 / 42 | 0.5 | 3 |
Mono-mode 1550/1625nm (built-in filter) |
| 36 / 36 | 0.5 | 3 |
Mono-mode 1550 /1650nm (built-in filter) |
| 36 / 36 | 0.5 | 3 |
Mono-mode 1310/1550nm |
| 50 / 50 | 0.5 | 3 |
Multi-mode 850nm/1300nm |
| 26/34 | 0.7 | 5 |
Mono-mode 1310/1490/1550nm | Three | 37/35/35 | 0.5 | 3 |
Mono-mode 1310/1550/1625nm(built-in filter) |
| 37/35/35 | 0.5 | 3 |
Mono-mode 1310/1550/1625nm(built-in filter) |
| 45/42/42 | 0.5 | 3 |
Mono-mode 1310/1550 /1650 nm(built-in filter) |
| 37/35/35 | 0.5 | 3 |
Mono-mode 1310/1550/1650nm(built-in filter) |
| 45/42/42 | 0.5 | 3 |
Mono-mode 1310/1490/1550/1625nm(built-in filter) | Four | 45/42/42/42 | 0.5 | 3 |
Mono-mode 1310/1490/1550/1650nm(built-in filter) |
| 45/42/42/42 | 0.5 | 3 |
Mono-mode 1310/1550nm, multi-mode 850/1300nm |
| 40/38/26/34 | 0.7 | 5 |
S/N | Description | Remarks |
1 | Main unit OTDR | - |
2 | Power line assembly | Power line and power adapter: an input voltage of 100~240V, 50~60Hz, an output voltage and an output current of 19V and 3.42A respectively at 2.0A |
3 | User manual | - |
4 | Product certificate of conformity | - |
5 | CD | Including simulation analysis software |
6 | Special portable soft bag of OTDR | - |
7 | Special strap of OTDR | - |