● Easily installed. It that does not require advanced knowledge for crimping a fiber optic connector, or complicated tools ● Reusable and repeat operation times are up to 500 ● Connectors with mechanical technology that does not require a professional measuring equipment to verify the connections ● Embedded structure: easy to operation Low insertion loss, high return loss ● It allows the installer to terminate and make connection in minutes at equipment and fiber patch panels● Connections at the desk for LAN environments ● Patch panels ● Fiber to the Subscriber (FTTx) applications ● Equipment test leads* Boot to Twist Lock



* Connector Housing
* Connector Housing
Structure and Dimension of the SC Ferrule (Accordance with IEC61754-4(2002-03) Ed.1.2.

| Category | Condition | Test Standards |
| Insertion loss | - | ≤0.3dB |
| Return loss | - | SC/UPC: ≥50dB SC/APC: ≥55dB |
| Vibration | Frequency range: 10-55-10Hz Amplitude: 1.52mm(±0.75mm) Cycle: 4 minutes Time: 1 hour / X.Y.Z direction | Insertion loss variation: ≤0.3dB |
| Tension | more than 5 kg for cable jacket | Insertion loss variation: ≤0.3dB |
| Impact | Free fall: 4 M | Insertion loss variation: ≤0.3dB |
| Repeat-connection with adaptor | 500 times | Insertion loss variation: ≤0.3dB |
| Temperature Cycle | Cycle: 8 hours Total: 12 cycles / 96 hours Temperature Maintenance: 1 hour *Cycle: 23 → -40 → 23 → +75 → 23 | Insertion loss variation: ≤0.3dB (before, after and during the test) Return loss: ≥35dB (during the test) No Mechanical damage (including transform, damage) |
| Temperature / Humidity Deterioration | 40 ℃ (relative humidity: 95%) Time: 96 hours | Insertion loss variation: ≤0.3dB (before, after and during the test) Return loss: ≥40dB (during the test) No Mechanical damage (including transform, damage) |
| No. | Parameter | Specification |
| 1 | Ferrule Type | Fully Zirconia-Ceramic |
| 2 | Nominal Ferrule Diameter for SC Connector | 2.5mm+0.5µm |
| 3 | Fiber Concentricity | 1µm |
*The ferrule end-face geometry complies with Telcordia GR-326 specifications and is measured based on an optical interferometric measuring technique.
| Item | Size(mm) | Insertion Loss | Return Loss |
| SS-SC/UPC | 59.5 x 9 x 7.3 | ≤0.3dB | ≥50dB |
| SS-SC/APC | 59.5 x 9 x 7.3 | ≤0.3dB | ≥55dB |
| Item | Descriptions |
| FLFCNSU60 | Fast Field Assembly Optical Connector SC/UPC 60mm FAOC unit, Installation Guide |
| FLFCNSA60 | Fast Field Assembly Optical Connector SC/APC 60mm FAOC unit, Installation Guide |

